Completed activities
| SESAR JU E-News (March 2021) | ALARM @ SESAR JU E-News |
| UC3M Outreach Campaign | |
| UC3M Press Release (EN) | A European monitoring and alert system on natural hazards for aviation |
| UC3M Press Release (ES) | Un sistema europeo de monitorización y alerta de amenazas naturales para la aviación |
| UC3M Press Release (FR) | Système européen de surveillance et d’alerte des menaces naturelles pour l’aviation (PDF) |
| UC3M Press Release (CHI) | 为欧洲航空部门设计的自然灾害监测和预警系统 (PDF) |
| UC3M Interview | Proyecto ALARM | UC3M (YouTube) |
| SESAR & Engage KTN #TC3 3rd Workshop | Presentation |
| SESAR ER4 Met & Env. Workshop | Presenting ALARM Project |
| Presentatations at EGU General Assembly’21 | EGU’21 abstract #1 and #2 |
| Presentation at Eutmetsat | EutmetSat conference |
| Presentation at DUST’21 | Dust conference |
| Presentation at ATMOS-ESA’21 | https://atmos2021.esa.int |
| Presentations at EGU fall meeting’21 | EGU fall meeting’21 abstract #1 and #2 |
| SESAR innovation days 2021 | Poster |
| POSTs | Belgian Earth Observation website Terrascope website BIRA-IASB website |
| SESAR Friday Facts | Link to publication related to Tonga Volcano |
| Participation in the EGU22 conference | Link to piece of news |
| ALARM – dust storm | Link to piece of news |
| SESAR Webinar: Innovative Solutions for ATM Resilience | Link to post |
| Participation in the 1st workshop on data science for GNSS remote sensing | Link to piece of news |
| Participation in MET/ENV SESAR projects workshop | Link to agenda News about the participation |
| Participation in the EGU General Assembly 2022 | Link to piece of news |
| ALARM at the World ATM Congress | Link to post |
| Paper published at EGU | News about the paper |
| Participation in SESAR 3 JU Annual Conference 2022 | Link to LinkedIn post Link to tweet Link to SESAR mention |
| Video-interview for International Day for Disaster Risk Reduction SESAR JU e-news October 22 | Link to post+video Published in SESAR JU e-news |
| ALARM on CORDIS Results Pack | Link to article |
| UC3M Press Release (EN, ES, FR, CHI) about Project results | English PR Spanish PR French PR (PDF) Chinese PR PR in international press: – 20minutos (ES) – Headtopics (ES) – Semana (ES) – Myscience (ES) – Techxplore (EN) – Milano.zone (EN) |
| SESAR Innovation Days 2022 | Link to publication |
Intended activities
Find below a list of intended communication and dissemination activities.
| Activity | Description |
|---|---|
| A1 | Participation at each SESAR Innovation Days with a poster describing the status of the project. |
| A2 | Participation at SESAR Innovation Days with scientific papers showing the progress of the project. |
| A3 | Publication of papers in scientific journals: Transportation Science, Transportation Research, Journal of Air Traffic Management, Journal of Guidance, Control, and Dynamics |
| A4 | Participation and presentation at scientific conferences (others that SIDs): International Conference on Research Air Transportation (ICRAT), USA/Europe ATM Seminar, EGU |
| A5 | Organisation of a dedicated workshop to present the project’s results. This workshop will be organized by UC3M by the end of the project. |
| A6 | After the workshop, publication of ALARM press describing the major outcomes of the project |
| A7 | Creation of ALARM website https://alarm-project.eu |
| A8 | Social Media: Twitter Linked-In Research Gate |
| A9 | Uc3M outreach news |
| A10 | SESAR outreach news (newsletter) |
| A11 | Participation in Engage workshops |
| A12 | Participation in SESAR digital Academy |
| A13 | Stakeholders’ Workshop |
| A14 | CVC training School |
| A15 | World ATM congress |
| A16 | Concept note |